<?xml version="1.0" encoding="UTF-8"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>OX PDF</Company_Name>
		<Address_1>China</Address_1>
		<Address_2>China</Address_2>
		<City_Town>Beijing</City_Town>
		<State_Province>Beijing</State_Province>
		<Zip_Postal_Code>100080</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.oxpdf.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>OX</Author_First_Name>
			<Author_Last_Name>PDF</Author_Last_Name>
			<Author_Email>submit@oxpdf.com</Author_Email>
			<Contact_First_Name>OX</Contact_First_Name>
			<Contact_Last_Name>PDF</Contact_Last_Name>
			<Contact_Email>submit@oxpdf.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>submit@oxpdf.com</Sales_Email>
			<Support_Email>support@oxpdf.com</Support_Email>
			<General_Email>submit@oxpdf.com</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>OX PowerPoint to PDF Converter</Program_Name>
		<Program_Version>1.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 4.x, Windows2000, WinXP, Windows2003, Windows Vista, Windows 7</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Multi-language added, display error fixed</Program_Change_Info>
		<Program_Specific_Category>Audio</Program_Specific_Category>
		<Program_Category_Class>Audio &amp; Multimedia::Rippers &amp; Converters</Program_Category_Class>
		<Program_System_Requirements>800MHz Intel or AMD CPU, or above; 512MB RAM or more</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>15518925</File_Size_Bytes>
            <File_Size_K>15155</File_Size_K>
            <File_Size_MB>14.8</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
            <Expire_Count>99</Expire_Count>
            <Expire_Based_On>Days</Expire_Based_On>
            <Expire_Other_Info/>
            <Expire_Month>03</Expire_Month>
            <Expire_Day>31</Expire_Day>
            <Expire_Year>2011</Expire_Year>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>powerpoint to pdf converter, convert powerpoint to pdf, ppt to pdf, change powerpoint to pdf, ppt to pdf converter</Keywords>
			<Char_Desc_45>Perfectly convert PowerPoint to PDF document.</Char_Desc_45>
			<Char_Desc_80>PowerPoint to PDF Converter allows users to convert PPT files to PDF easily.</Char_Desc_80>
			<Char_Desc_250>PowerPoint to PDF Converter is not only allowed users to convert PPT to PDF formats, but also to other formats, PNG, BMP, TIFF, PCX, JPEG, PS and EPS. The software supports different kinds of languages, English, Japanese, German, French and so forth.
</Char_Desc_250>
			<Char_Desc_450>PowerPoint to PDF Converter is capable of converting PPT to PDF formats, and also to PNG, BMP, TIFF, PNG, JPEG, PS and EPS. Working as a virtual printer, except clicking the "print" button, PPT to PDF converter also allows other methods to add PPT files, such as drag and drop, add file button on the software, windows explorer function and so forth. This software provides for multiple languages, English, French, German, Japanese and so on.</Char_Desc_450>
			<Char_Desc_2000>The PowerPoint to PDF Converter document is a powerful and easy-to-use software which can convert PowerPoint to PDF formats, and also convert to image formats –PNG, BMP, TIFF, PCX, JPEG, languages scripts- PS , EPS. Apart from converting function, PPT to PDF Converter is capable of creating individual PDF files. This software allows to define some features by clicking“Option” button, such as, add watermark, set password, compress Text objects, change embed all fonts, etc. The PPT to PDF Converter free download maintain many kinds of languages, English, Japanese, French, German, and other dozens of languages.

Key Features:
1. PowerPoint to PDF Converter easily convert PPT to PDF, PNG, BMP, TIFF , JPEG, PCX ,PS and EPS formats.
2. Users can set password to protect converted pdf file from opening and modifying.
3. You can take use of PPT to PDF converter to add stamp string to create individual pdf document, font color, size and thickness can be changed.
4. PPT to PDF converter freeware is able to compress text objects and color images to reduce file size.
5. This software allows users to merge multiple ppt file into one, moreover before combining file order can be adjusted.
6. Fee download PowerPoint to PDF Converter is to support many dozens of languages, like, English, German, Japanese, French, and so forth.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.oxpdf.com/powerpoint-to-pdf-converter.html</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=28847-4</Application_Order_URL>
			<Application_Screenshot_URL>http://www.oxpdf.com/images/screenshot/pdf-creator/interface.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.oxpdf.com/images/screenshot/pdf-creator/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.oxpdf.com/pad/ox-powerpoint-to-pdf-converter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.oxpdf.com/download/powerpointtopdfconverter.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions/>
		<EULA/>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number/>
	</ASP>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.oxpdf.com/affiliate.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page/>
		<Affiliates_Avangate_Vendor_ID/>
		<Affiliates_Avangate_Product_ID/>
		<Affiliates_Avangate_Maximum_Commission_Rate/>
		<Affiliates_BMTMicro_Order_Page/>
		<Affiliates_BMTMicro_Vendor_ID/>
		<Affiliates_BMTMicro_Product_ID/>
		<Affiliates_BMTMicro_Maximum_Commission_Rate/>
		<Affiliates_Cleverbridge_Order_Page/>
		<Affiliates_Cleverbridge_Vendor_ID/>
		<Affiliates_Cleverbridge_Product_ID/>
		<Affiliates_Cleverbridge_Maximum_Commission_Rate/>
		<Affiliates_clixGalore_Order_Page/>
		<Affiliates_clixGalore_Vendor_ID/>
		<Affiliates_clixGalore_Product_ID/>
		<Affiliates_clixGalore_Maximum_Commission_Rate/>
		<Affiliates_CommissionJunction_Order_Page/>
		<Affiliates_CommissionJunction_Vendor_ID/>
		<Affiliates_CommissionJunction_Product_ID/>
		<Affiliates_CommissionJunction_Maximum_Commission_Rate/>
		<Affiliates_DigiBuy_Order_Page/>
		<Affiliates_DigiBuy_Vendor_ID/>
		<Affiliates_DigiBuy_Product_ID/>
		<Affiliates_DigiBuy_Maximum_Commission_Rate/>
		<Affiliates_DigitalCandle_Order_Page/>
		<Affiliates_DigitalCandle_Vendor_ID/>
		<Affiliates_DigitalCandle_Product_ID/>
		<Affiliates_DigitalCandle_Maximum_Commission_Rate/>
		<Affiliates_Emetrix_Order_Page/>
		<Affiliates_Emetrix_Vendor_ID/>
		<Affiliates_Emetrix_Product_ID/>
		<Affiliates_Emetrix_Maximum_Commission_Rate/>
		<Affiliates_eSellerate_Order_Page/>
		<Affiliates_eSellerate_Vendor_ID/>
		<Affiliates_eSellerate_Product_ID/>
		<Affiliates_eSellerate_Maximum_Commission_Rate/>
		<Affiliates_Kagi_Order_Page/>
		<Affiliates_Kagi_Vendor_ID/>
		<Affiliates_Kagi_Product_ID/>
		<Affiliates_Kagi_Maximum_Commission_Rate/>
		<Affiliates_LinkShare_Order_Page/>
		<Affiliates_LinkShare_Vendor_ID/>
		<Affiliates_LinkShare_Product_ID/>
		<Affiliates_LinkShare_Maximum_Commission_Rate/>
		<Affiliates_NorthStarSol_Order_Page/>
		<Affiliates_NorthStarSol_Vendor_ID/>
		<Affiliates_NorthStarSol_Product_ID/>
		<Affiliates_NorthStarSol_Maximum_Commission_Rate/>
		<Affiliates_OneNetworkDirect_Order_Page/>
		<Affiliates_OneNetworkDirect_Vendor_ID/>
		<Affiliates_OneNetworkDirect_Product_ID/>
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate/>
		<Affiliates_Order1_Order_Page/>
		<Affiliates_Order1_Vendor_ID/>
		<Affiliates_Order1_Product_ID/>
		<Affiliates_Order1_Maximum_Commission_Rate/>
		<Affiliates_Osolis_Order_Page/>
		<Affiliates_Osolis_Vendor_ID/>
		<Affiliates_Osolis_Product_ID/>
		<Affiliates_Osolis_Maximum_Commission_Rate/>
		<Affiliates_Plimus_Order_Page/>
		<Affiliates_Plimus_Vendor_ID/>
		<Affiliates_Plimus_Product_ID/>
		<Affiliates_Plimus_Maximum_Commission_Rate/>
		<Affiliates_Regnet_Order_Page/>
		<Affiliates_Regnet_Vendor_ID/>
		<Affiliates_Regnet_Product_ID/>
		<Affiliates_Regnet_Maximum_Commission_Rate/>
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=28847-4</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>28847</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>28847-4</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>75%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page/>
		<Affiliates_Regsoft_Vendor_ID/>
		<Affiliates_Regsoft_Product_ID/>
		<Affiliates_Regsoft_Maximum_Commission_Rate/>
		<Affiliates_ShareIt_Order_Page/>
		<Affiliates_ShareIt_Vendor_ID/>
		<Affiliates_ShareIt_Product_ID/>
		<Affiliates_ShareIt_Maximum_Commission_Rate/>
		<Affiliates_Shareasale_Order_Page/>
		<Affiliates_Shareasale_Vendor_ID/>
		<Affiliates_Shareasale_Product_ID/>
		<Affiliates_Shareasale_Maximum_Commission_Rate/>
		<Affiliates_SWReg_Order_Page/>
		<Affiliates_SWReg_Vendor_ID/>
		<Affiliates_SWReg_Product_ID/>
		<Affiliates_SWReg_Maximum_Commission_Rate/>
		<Affiliates_V-Share_Order_Page/>
		<Affiliates_V-Share_Vendor_ID/>
		<Affiliates_V-Share_Product_ID/>
		<Affiliates_V-Share_Maximum_Commission_Rate/>
		<Affiliates_VFree_Order_Page/>
		<Affiliates_VFree_Vendor_ID/>
		<Affiliates_VFree_Product_ID/>
		<Affiliates_VFree_Maximum_Commission_Rate/>
		<Affiliates_Yaskifo_Order_Page/>
		<Affiliates_Yaskifo_Vendor_ID/>
		<Affiliates_Yaskifo_Product_ID/>
		<Affiliates_Yaskifo_Maximum_Commission_Rate/>
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number/>
	</ASP>
</XML_DIZ_INFO>
